Compare Hybrid Cars
|
Save as much as 75%
on dealer pricing on all Performance and Replacement Auto Parts from Parts Train
|
| See our reviews: |
|
|
|
|
|
|
|
|
|
|
| BMW Active Hybrid 7/7i | Ford Fusion/ Lincoln MKZ Hybrid | Honda Insight | Honda | Honda Civic Hybrid review photos | Hyundai Sonata Hybrid | Infinity M Hybrid | Kia Optima Hybrid | Lexus CT Hybrid 200h | Lexus LS 600h L (GS 450h) | Lexus RX 450h (HS 250h) | Nissan Altima Hybrid | Toyota Camry Hybrid LE | Toyota Prius 2/3/4/5 review photos | (best in each row shown in green) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image (click to enlarge) | Image (click to enlarge) | ||||||||||||||
| Year (click to hide column) | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2011 | 2012 | 2012 | Year (click to hide column) |
| Gas Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Premium | Premium | Regular | Regular | Regular | Gas Type |
| Transmission | Autom. S8 | Autom. VarGear | Autom. CVT or S6 | 6-Speed or CVT | Autom. CVT | Autom. 6spd | Autom. S7 | Autom. 6-spd | E-CVT | Autom. S8(S6) | Autom. S6(S4) | Autom. CVT | Autom. CVT | Autom. CVT | Transmission |
| EPA MPG-city | 17 | 41 | 40 | 31 | 44 | 35 | 27 | 35 | 43 | 19(22) | 30(35) | 33 | 35 | 51 | EPA MPG-city |
| EPA MPG-hwy | 24 | 36 | 43 | 37 | 44 | 40 | 32 | 40 | 40 | 23(25) | 29(34) | 33 | 43 | 48 | EPA MPG-hwy |
| 20 | 39 | 41 | 34 | 44 | 37 | 29 | 37 | 42 | 20(23) | 30(35) | 33 | 39 | 50 | ||
| Cost to Drive 25 Mi | $4.11 | $2.11 | $2.01 | $2.42 | $1.87 | $2.22 | $2.84 | $2.22 | $1.96 | $4.11 | $2.74 | $2.49 | $2.11 | $1.65 | Cost to Drive 25 Mi |
| Mi on a Tank | 520 | 682 | 451 | 360 | 541 | 684 | 516 | 636 | 500 | 422(396) | 516(508) | 660 | 671 | 595 | Mi on a Tank |
| Tank Size (gal) | 26.0 | 17.5 | 11.0 | 10.6 | 12.3 | 18.5 | 17.8 | 17.2 | 11.9 | 21.1(17.2) | 17.2(14.5) | 20.0 | 17.2 | 11.9 | Tank Size (gal) |
| Annual Fuel Cost | $2,522 | $1,279 | $1,195 | $1,476 | $1,122 | $1,331 | $1,699 | $1,331 | $1,186 | $2,394 | $1,671 | $1,495 | $1,292 | $995 | Annual Fuel Cost |
| Emissions (tons/yr) | 7.3 | 3.8 | 4.5 | 4.3 | 3.3 | 4.0 | 5.1 | 4 | 3.5 | 7.3(6.4) | 4.9(4.2) | 4.5 | 3.6 | 2.9 | Emissions (tons/yr) |
| Car Class | Midsize | Midsize | Compact | Compact | Compact | Midsize | Compact | Midsize | Compact | Mid(Cmpt) | Compact | Midsize | Midsize | Midsize | Car Class |
| Front Crash Rating | not yet rated | 5 * see test | 5 * see test | 3 * see test | 5 * see test | not yet rated | not yet rated | 5 * see test | not yet rated | not yet rated | 4 * see test | 5 * see test | 5 * see test | 4 * see test | Front Crash Rating |
| Engine Size (L) | 4.4 | 2.5 | 1.3 | 1.5 | 1.3 | 2.4 | 3.7 | 2.4 | 1.8 | 5.0(3.5) | 3.5(2.4) | 2.5 | 2.4 | 1.5 | Engine Size (L) |
| # of Cylinders | 8 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 8(4) | 6(4) | 4 | 4 | 4 | # of Cylinders |
| Drive Type | 4WD/AWD | Front- wheel | Front- wheel | Front- wheel | Front- wheel | Front- wheel | Front- wheel | Front- wheel | Front- wheel | FWD; AWD on LS | RWD; AWD avail on RX | Front- wheel | Front- wheel | Front- wheel | Drive Type |
| 0-60MPH (sec) | 5.4 | 8.7 | 10.9 | 8.3 | 12.4 | 9.4 | 6.1 | 8.3 | 9.4 | 5.5(5.2) | 7.4(8.7) | 7.6 | 8.4 | 10.2 | 0-60MPH (sec) |
| 82 | 101 | 85 | 49.1 | 91 | 104 | 104 | 102 | 86 | 103(98) | 91(90) | 101 | 101 | 96 | ||
| Luggage Vol (ft3) | - | 16 | 16 | 25.1 | 10 | 11 | 14.9 | 10 | 14 | 12(8) | 12(11) | 10 | 11 | 16-67 | Luggage Vol (ft3) |
| Base Model MSRP | $97,000 | $29K/(35K) | $18,200 | $19,545 | $24,050 | $25,795 | $53,700 | $26,500 | $29,120 | $112K(58K) | $43K(35K) | $26,780 | $25,900 | $23K-$28K | Base Model MSRP |
| Tax Credit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | Tax Credit |
| Mfr's Web Site | bmwusa. com | ford.com lincoln.com | honda.com | honda.com | honda.com | hyundaiusa. com | infinitiusa. com | kia.com | lexus.com | lexus.com | lexus.com | nissanusa. com | toyota.com | toyota.com | Mfr's Web Site |
| More Info | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer, | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer | car history, find dealer, | More Info |
| Free Price Quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | Free Price Quote |
| BMW Active Hybrid 7/7i | Ford Fusion/ Lincoln MKZ Hybrid | Honda Insight | Honda | Honda Civic Hybrid feature rvw | Hyundai Sonata Hybrid | Infinity M Hybrid | Kia Optima Hybrid | Lexus CT Hybrid 200h | Lexus LS 600h L (GS 450h) | Lexus RX 450h (HS 250h) | Nissan Altima Hybrid | Toyota Camry Hybrid LE | Toyota Prius 2/3/4/5 feature rvw |
|
Notes: 1. 'EPA MPG' is from window sticker; customer MPG may vary; in 2008 the EPA revised MPG's down 20% 2. 'Annual Fuel Cost' based on EPA MPG, 45% hwy + 55% city, 15K mi/yr, gas reg $3.29/gal, prem $3.39 3. Sources of data (excepting '0-60 times') are www.fueleconomy.gov and manufacturer Web sites 4. Sources of '0-60 times' are MotorTrend.com, Edmunds.com, Autos.com and ConsumerGuide.com 5. For models with both 2WD and 4WD, specs/cost for 4WD are shown 6. For models with multiple engine sizes, specs/cost for smallest are shown 7. Tax credits have quotas per mfr (see quota info) and are not usable if you are subject to AMT tax 8. Prices and data shown are for models except where year shown in top row differs 9. Data displayed is believed to be accurate; if you have questions or corrections please email us How to cut/paste into Excel How to print background shading Contact Us Email this URL to a friend (uses your local Outlook client - we can't record your address) |
|