Compare All-Electric Cars
|
|
|
See our reviews: |
Hybrid Car Drive Comparison | ![]() |
![]() |
|
|
|
|
|
|
|
teal=new for 2020/21;
|
Year: | Chevy Silverado EV (pre-orders now) | Electra Meccanica SOLO (advance orders now) | Faraday Future FF91 (unk. avail) | GM Hummer Pickup/EV (avail soon) | Lordstown Endurance (avail Sep 2021) | Myers EV (advance orders now) | Nikola Tre (semi) | Nissan Ariya (avail end 2021) | Polestar 2 | Rivian R1T Truck (or R1S SUV) | Tango T600 (advance orders now) | Tesla CyberTruck (advance orders now) | ZENN NEV (avail Europe only) | (best in each row shown in green) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image (click to enlarge) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Image (click to enlarge) |
Year (click to hide column) | 2023+ | 2023+ | 2023+ | 2023+ | 2023+ | 2023+ | 2023+ | 2023+ | 2023+ | 2023+ | 2023+ | 2023+ | 2023+ | Year (click to hide column) |
Gas Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Gas Type |
Transmission | 1-Speed | 1-Speed | - | 1-Speed | 1-Speed | - | 1-Speed | 1-Speed | 1-Speed | 1-Speed | - | 1-Speed | - | Transmission |
Gas-Equiv MPG-cmb | - | - | - | - | - | 162 | - | - | - | - | - | - | - | Gas-Equiv MPG-cmb |
Mi on a Tank | up to 400 | 100 | 387 | up to 350 | 250 | 30 | 300 | 265 | 275 | 230-316 | 200 | 250-500 | 25 | Mi on a Tank |
Car Class | Electric | Sports | Sports | Electric | Electric | 3-Wheel | Electric | Electric | Electric | Electric | Electric | Truck | Hatchback | Car Class |
Top Speed on Flat Rd (MPH) | - | - | 217 | - | - | 75 | - | - | - | - | 135 | 250 | 35 | Top Speed on Flat Rd (MPH) |
Drive Type/AWD | 4WD | - | - | 4WD | 4WD | Front- wheel | - | 2WD/AWD | Front- wheel | All- wheel | Front- wheel | - | Front- wheel | Drive Type/AWD |
0-60MPH (sec) | - | - | 2.39 | 3 | 5.5 | - | - | 4.7 | 4.7 | 3.0-4.9 | 4 | 2.9-6.5 | - | 0-60MPH (sec) |
Base Model MSRP | $39,000 | $18,500 | $180,000 | $108,700 | $52,500 | $21495* | - | $58,950 | $45,900 | $70,000 | $160,000 | $39,900 | $29,995 | Base Model MSRP |
Tax Credit (see Notes) | $7,500 + | $7,500 + | $7,500 + | $7,500 + | $7,500 + | $2,500 + | $7,500 + | $7,500 + | $7,500 + | $7,500 + | - | $0 | - | Tax Credit (see Notes) |
Mfr's Web Site | gmfleet.com | electrameccanica.com | theverge.com | gmc.com | lordstownmotors. com | myersev.com | nikolamotor.com | nissan usa.com | polestar.com | rivian.com | commutercars. com | tesla.com | zencar.eu/ | Mfr's Web Site |
More Info | car history | - | car history | car history | car history | car history | car history | car history | car history | car history | car history | car history | car history | More Info |
Chevy Silverado EV (pre-orders now) | Electra Meccanica SOLO (advance orders now) | Faraday Future FF91 (unk. avail) | GM Hummer Pickup/EV (avail soon) | Lordstown Endurance (avail Sep 2021) | Myers EV (advance orders now) | Nikola Tre (semi) | Nissan Ariya (avail end 2021) | Polestar 2 | Rivian R1T Truck (or R1S SUV) | Tango T600 (advance orders now) | Tesla CyberTruck (advance orders now) | ZENN NEV (avail Europe only) |
Notes:
Prices and data shown are for 2023 models except where year shown in 2nd row differs + Tax Credit shown is federal (see chart); some states have additional rebates; see chart Data displayed is believed to be accurate; if you have questions or corrections please Email us How to cut/paste into Excel How to print including cell shadings Contact Us Email this URL to a friend (uses your local Outlook client - we can't record your address) |
|