Compare Top-MPG Non-hybrids
|
See our reviews: |
Drive Comparison |
|
|
|
|
|
|
|
|
Chevy Cruze Eco | Chevy Spark | Ford Fiesta SFE | Honda Fit | Hyundai Accent (= Kia Rio) |
Kia Optima | Mini Cooper Coupe | Mitsubishi Mirage G4 |
Nissan Versa |
Smart EQ Pure | Toyota Corolla | Toyota Yaris | VW Jetta | (best in each row shown in green) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image (click to enlarge) | Image (click to enlarge) | |||||||||||||
Year (click to hide column) | 2024 |
2024 |
2024 |
2024 |
2024 |
2024 |
2024 |
2024 |
2024 |
2024 |
2024 |
2024 |
2024 |
Year (click to hide column) |
Gas Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Gas Type |
Transmission | M6 | Autom. var. gear | Autom. 5-spd | M5/Autom. | M5/Autom. | Autom. 6-spd | M6/Autom. | Autom. var. gear | M5/Autom. | M5/Autom. | M5/Autom. | M5/Autom. | M6/Autom. | Transmission |
EPA MPG-city | 28 | 30 | 30 | 28 | 30 | 23 | 29 | 37 | 30 | 34 | 29 | 30 | 28 | EPA MPG-city |
EPA MPG-hwy | 42 | 39 | 41 | 35 | 40 | 34 | 37 | 44 | 38 | 38 | 38 | 37 | 40 | EPA MPG-hwy |
EPA MPG-cmb | 33 | 34 | 34 | 31 | 33 | 27 | 32 | 40 | 33 | 36 | 32 | 33 | 33 | EPA MPG-cmb |
Cost to Drive 25 Mi | $1.74 | $1.69 | $1.69 | $1.85 | $1.74 | $2.13 | $1.80 | $1.44 | $1.74 | $1.60 | $1.80 | $1.74 | $1.74 | Cost to Drive 25 Mi |
Mi on a Tank | 374 | 282 | 367 | 310 | 353 | 450 | 305 | 331 | 392 | 389 | 380 | 330 | 431 | Mi on a Tank |
Tank Size (gal) | 12.6 | 9.2 | 12 | 11.1 | 11.9 | 18.5 | 10.6 | 9.2 | 13.2 | 12 | 13.2 | 11.1 | 14.5 | Tank Size (gal) |
Annual Fuel Cost | $1,047 | $1,031 | $1,011 | $1,121 | $1,021 | $1,282 | $1,074 | $866 | $1,041 | $967 | $1,063 | $1,052 | $1,066 | Annual Fuel Cost |
|
4.4 | 4.4 | 4.5 | 4.7 | 4.6 | 5.2 | 4.6 | 3.7 | 4.2 | 4.1 | 4.7 | 4.4 | 5.0 | |
Car Class | Midsize | Compact | Midsize | Sm. Wagon | Compact | Midsize | Compact | Compact | Midsize | Compact | Compact | Compact | Compact | Car Class |
Front Crash Rating | 5* see tst | not yet rated | 4* see tst | 4* see tst | 4* see tst | 5* see tst | not fully rated | 4* see tst | 4* see tst | not fully rated | 5* see tst | 4* see tst | 4* see tst | Front Crash Rating |
Engine Size (L) | 1.4 | 1.2 | 1.6 | 1.5 | 1.6 | 2.4 | 1.6 | 1.2 | 1.6 | 1.0 | 1.8 | 1.5 | 2.0 | Engine Size (L) |
# of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | # of Cylinders |
Drive Type/AWD | Frnt- wheel |
Frnt- wheel |
Frnt- wheel |
Frnt- wheel |
Frnt- wheel |
Frnt- wheel |
Frnt- wheel |
Frnt- wheel |
Frnt- wheel |
Frnt- wheel |
Frnt- wheel |
Frnt- wheel |
Frnt- wheel |
Drive Type/AWD |
0-60MPH (sec) | 9 | 12.5 | 9.5 | 9.3 | 11.6 | 6.5 | 7.7 | 11.7 | 10.0 | 12.8 | 10.4 | 10.8 | 8.2 | 0-60MPH (sec) |
|
94 | 86 | 85 | 90 | 92 | 102 | 76 | 86 | 94 | 45 | 89 | 87 | 91 | |
Luggage Vol (ft3) | 16 | 11 | 16 | 21 | 12 | 15 | 6 | 17 | 14 | 12 | 14 | 13 | 16 | Luggage Vol (ft3) |
Base Model MSRP | $17,995 | $14,095 | $14,260 | $13,995 | $14,995 | $22,900 | $21,900 | $14,795 | $12,360 | $23,900 | $15,450 | $18,700 | $18,545 | Base Model MSRP |
Mfr's Web Site | chevrolet. com |
chevrolet. com |
ford.com | automobiles. honda.com |
hyundai usa.com |
kia.com | mini usa.com |
mitsubishi cars. com |
nissan usa.com |
smart usa.com |
toyota. com |
toyota. com |
vw.com | Mfr's Web Site |
More Info | car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
More Info |
Free Price Quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | Free Price Quote |
Chevy Cruze Eco | Chevy Spark | Ford Fiesta SFE | Honda Fit | Hyundai Accent (= Kia Rio) |
Kia Optima | Mini Cooper Coupe | Mitsubishi Mirage G4 |
Nissan Versa |
Smart EQ Pure | Toyota Corolla | Toyota Yaris | VW Jetta |
Notes:
1. 'EPA MPG' is from window sticker; customer MPG may vary; in 2008 the EPA revised MPG's down 20% 2. 'Annual Fuel Cost' based on EPA MPG, 45% hwy + 55% city, 15K mi/yr, gas reg $2.30/gal, prem $2.40 3. Sources of data (excepting '0-60 times') are www.fueleconomy.gov and manufacturer Web sites 4. Sources of '0-60 times' are MotorTrend.com, Edmunds.com, Autos.com and ConsumerGuide.com 5. For models with both 2WD and 4WD, specs/cost for 4WD are shown 6. For models with multiple engine sizes, specs/cost for smallest are shown 7. Prices and data shown are for 2024 models except where year shown in 2nd row differs 8. Data displayed is believed to be accurate; if you have questions or corrections please Email us How to cut/paste into Excel How to print including cell shadings Contact Us Email this URL to a friend (uses your local Outlook client - we can't record your address) |
|