Compare Hybrid SUV's
|
See our reviews: |
Hybrid Car Drive Comparison |
|
|
|
|
|
|
|
|
Chrysler Pacifica Plugin Hybrid | Dodge Ram 1500 HFE | Ford Escape Hybrid (re-added 2020) |
Ford Explorer Start-Stop | Ford F150 Hybrid Truck | Ford Maverick Hybrid Truck | Honda CR-V Hybrid | Hyundai Santa Fe Plugin Hybrid | Kia Carnival Hybrid | Kia Sportage (or Sorento) Plugin Hybrid | Lexus RX Plugin Hybrid |
Lexus TX hybrid | Mitsubishi Outlander PHEV Plugin | Porsche Cayenne Hybrid | Toyota Highlander (or Sienna) Hybrid AWD | Toyota RAV4 Plugin Hybrid | Volvo XC90 (or XC60) T8 Plugin Hybrid | (best in each row shown in green) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image (click to enlarge) | Image (click to enlarge) | |||||||||||||||||
Year (click to hide column) | 2024 |
2024 |
2011 |
2024 |
2024 |
2024 |
2024 |
2024 |
2024 |
2024 |
2024 |
2024 |
2024 |
2024 |
2024 |
2019 |
2024 |
Year (click to hide column) |
Gas Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Premium | Premium | Regular | Regular | Regular | Regular | Premium | Gas Type |
Transmission | EVT | EVT | Autom. CVT | CVT | Autom. 10-spd | CVT | Autom. CVT | Autom. S6 | Autom. S6 | Autom. S6 | Autom. CVT | Autom. S8 | CVT | Autom. S8 | Autom. CVT | CVT | Autom. | Transmission |
EPA MPG-city | 33 | 26 | 34 | 29 | 26 | 33 | 43 | 36 | 34 | 38 | 30 | 41 | 27 | 20 | 35 | 41 | 29 | EPA MPG-city |
EPA MPG-hwy | 29 | 20 | 31 | 27 | 25 | 40 | 36 | 31 | 31 | 38 | 33 | 38 | 20 | 24 | 36 | 38 | 23 | EPA MPG-hwy |
EPA MPG-cmb | 30 | 23 | 32 | 28 | 25 | 37 | 40 | 34 | 33 | 38 | 31 | 39 | 25 | 21 | 35 | 40 | 26(28) | EPA MPG-cmb |
Cost to Drive 25 Mi | $2.00 | $2.61 | $1.88 | $2.14 | $2.40 | $1.62 | $1.50 | $1.76 | $1.82 | $1.58 | $1.94 | $1.54 | $2.40 | $2.86 | $1.71 | $1.50 | $2.31 | Cost to Drive 25 Mi |
Mi on a Tank | 446 | 342 | 366 | 484 | 585 | 460 | 0 | 542 | 564 | 469 | 368 | 737 | 254 | 491 | 542 | 533 | 309 | Mi on a Tank |
Tank Size (gal) | 16.5 | 16.5 | 12.7 | 19.2 | 26 | 13.8 | 0 | 17.7 | 19 | 13.7 | 13.2 | 21 | 11.3 | 26.0 | 17.2 | 14.8 | 13.2 | Tank Size (gal) |
Annual Fuel Cost | $1,159 | $1,572 | $1,105 | $1,283 | $1,410 | $1,005 | $910 | $1,073 | $1,105 | $947 | $1,151 | $909 | $1,543 | $1,665 | $1,016 | $909 | $1,387 | Annual Fuel Cost |
|
- | - | 4.6 | - | - | - | - | 3.27 | 4.5 | 3.4 | 4.9 | 7.3 | - | 8.9 | 5.2 | 4.5 | - | |
Car Class | Minivan | Truck | SUV | SUV | Truck | Truck | SUV | SUV | SUV | SUV | SUV | Mid | SUV | SUV | SUV | SUV | SUV | Car Class |
Front Crash Rating | 5* see tst | 5* see tst | 4* see tst | 4* see tst | not yet rated | not yet rated | not yet rated | 5* see tst | 5* see tst | 5* see tst | 5* see tst | not yet rated | not yet rated | not yet rated | 4* see tst | 5* see tst | not yet rated | Front Crash Rating |
Engine Size (L) | 3.6 | 3.6 | 2.3 | 3.3 | 3.6 | 2.0 | 2 | 1.6 | 1.6 turbo | 1.6 | 3.3 | 5.0 | 2 | 3 | 3.3(2.5) | 2.5 | 2 | Engine Size (L) |
# of Cylinders | 6 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 4 | 4 | # of Cylinders |
Drive Type/AWD | Front | Front | AWD | FWD/AWD | Front | Front | FWD/AWD | AWD | AWD | AWD | AWD | AWD avail | AWD | AWD | FWD/AWD | AWD | AWD | Drive Type/AWD |
0-60MPH (sec) | 7.4 | 6.6 | 9.6 | 7.3 | 5.3 | 8 | 7.6 | 7.5 | 8.4 | 8.4 | 7.3 | 5.5 | 11.1 | 6.5 | 7.8(7.9) | 7.1 | 4.9 | 0-60MPH (sec) |
|
32.3 | 23 | 99 | - | 118 | 100 | - | 112 | 36 | 112 | 84 | 103 | - | 82 | 105(101fold) | 101 | 98.6 | |
Luggage Vol (ft3) | 32/140fold | - | 28 | 37/81fold | 52 bed+beh 2nd seat | 33 bed | 103fold | 36 | 145 fold | 36 | 13 | 12 | 33/61fold | - | 40(33) | 36/71fold | 18 | Luggage Vol (ft3) |
Base Model MSRP | $51,095 | $34,445 | $29,495 | $47-54K | $41,145 | $19,995 | $29,500 | $42-47K | $40,500 | $28K(36K) | $51,800 | $78,050 | $36,295 | $91-146K | $41K($38K) | $31,475 | $58K($72K) | Base Model MSRP |
Mfr's Web Site | chrysler.com | - | ford.com | shop.ford.com | - | - | automobiles. honda.com |
hyundai usa.com |
kia.com | kia.com | lexus.com | lexus.com | mitsubishi cars. com |
porsche. com |
toyota. com |
toyota. com |
volvocars. com |
Mfr's Web Site |
More Info | car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
car history, find dealr |
More Info |
Free Price Quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | Free Price Quote |
Chrysler Pacifica Plugin Hybrid | Dodge Ram 1500 HFE | Ford Escape Hybrid (re-added 2020) |
Ford Explorer Start-Stop | Ford F150 Hybrid Truck | Ford Maverick Hybrid Truck | Honda CR-V Hybrid | Hyundai Santa Fe Plugin Hybrid | Kia Carnival Hybrid | Kia Sportage (or Sorento) Plugin Hybrid | Lexus RX Plugin Hybrid |
Lexus TX hybrid | Mitsubishi Outlander PHEV Plugin | Porsche Cayenne Hybrid | Toyota Highlander (or Sienna) Hybrid AWD | Toyota RAV4 Plugin Hybrid | Volvo XC90 (or XC60) T8 Plugin Hybrid |
Notes:
1. 'EPA MPG' is from window sticker; customer MPG may vary; in 2008 the EPA revised MPG's down 20% 2. 'Annual Fuel Cost' based on EPA MPG, 45% hwy + 55% city, 15K mi/yr, gas reg $2.30/gal, prem $2.40 3. Sources of data (excepting '0-60 times') are www.fueleconomy.gov and manufacturer Web sites 4. Sources of '0-60 times' are MotorTrend.com, Edmunds.com, Autos.com and ConsumerGuide.com 5. For models with both 2WD and 4WD, specs/cost for 4WD are shown 6. For models with multiple engine sizes, specs/cost for smallest are shown 7. Prices and data shown are for 2024 models except where year shown in 2nd row differs 8. Data displayed is believed to be accurate; if you have questions or corrections please Email us 9. The Chevrolet Equinox (a non-hybrid) gets better mileage than Tahoe hybrid (22 city, 32 hwy, 26 cmb) How to cut/paste into Excel How to print including cell shadings Contact Us Email this URL to a friend (uses your local Outlook client - we can't record your address) |
|