Compare Hybrid SUV's
|
|
|
See our reviews: |
Hybrid Car Drive Comparison | ![]() |
![]() |
|
|
|
|
|
|
|
|
Audi Q5 PHEV Plugin (discntd 2021) | Cadillac Escalade Hybrid (discntd 2014) | Chevy Tahoe (GMC Yukon) Hybrid 4WD (discntd, see note 9) | Chrysler Pacifica Plugin Hybrid | Dodge Ram 1500 HFE | Ford Escape Hybrid (re-added 2020) | Ford Explorer HEV (discntd 2021) | Ford F150 Hybrid Truck | Ford Maverick Hybrid Truck | GMC Silverado Hybrid 4WD (discntd 2018) | Honda CR-V Hybrid | Hyundai Santa Fe Plugin Hybrid | Land Rover Range Rover Plugin Hybid | Lexus RX hybrid | Lexus UX hybrid (or NX) hybrid | Mazda Tribute Hybrid (discntd 2010) | Mercedes GLC 350c SUV Hybrid (disctnd 2021) | Mitsubishi Outlander PHEV Plugin | Nissan Rogue Hybrid (discntd 2017) | Porsche Cayenne Hybrid | Subaru XV Crosstrek Plugin Hybrid (reintro 2019 as plugin) | Toyota Highlander (or Sienna) Hybrid AWD | Toyota RAV4 Hybrid (plugin in 2021) | Volvo XC60 (or XC90) T8 Plugin Hybrid | (best in each row shown in green) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image (click to enlarge) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Image (click to enlarge) |
Year (click to hide column) | 2021 | 2014 | 2021 | 2021 | 2021 | 2011 | 2021 | 2021 | 2021 | 2018 | 2021 | 2021 | 2021 | 2021 | 2021 | 2010 | 2021 | 2021 | 2017 | 2021 | 2016 | 2021 | 2019 | 2021 | Year (click to hide column) |
Gas Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Premium | Premium | Regular | Premium | Regular | Regular | Regular | Regular | Regular | Regular | Premium | Gas Type |
Transmission | Autom. S8 | Autom. | Autom. | EVT | EVT | Autom. CVT | CVT | Autom. 10-spd | CVT | Autom. CVT | Autom. CVT | Autom. S6 | 8-speed | Autom. CVT | Autom. S8(S6) | Autom. CVT | Variable | CVT | CVT | Autom. S8 | Auto. CVT | Autom. CVT | CVT | Autom. | Transmission |
EPA MPG-city | 24 | 20 | 23 | 33 | 26 | 34 | 29 | 26 | 33 | 18 | 40 | 36 | 19 | 30 | 41(29) | 27 | 20 | 27 | 33 | 20 | 35 | 35 | 41 | 29 | EPA MPG-city |
EPA MPG-hwy | 30 | 23 | 21 | 29 | 20 | 31 | 27 | 25 | 40 | 24 | 38 | 31 | 22 | 33 | 38(34) | 29 | 23 | 20 | 35 | 24 | 35 | 36 | 38 | 23 | EPA MPG-hwy |
EPA MPG-cmb | 26 | 21 | 20 | 30 | 23 | 32 | 28 | 25 | 37 | 20 | 35 | 34 | 20 | 31 | 39(31) | 28 | 21 | 25 | 34 | 21 | 35 | 35 | 40 | 26(28) | EPA MPG-cmb |
Cost to Drive 25 Mi | $2.31 | $2.86 | $3.00 | $2.00 | $2.61 | $1.88 | $2.14 | $2.40 | $1.62 | $3.00 | $1.71 | $1.76 | $3.00 | $1.94 | $1.54 | $2.14 | $2.86 | $2.40 | $1.76 | $2.86 | $1.71 | $1.71 | $1.50 | $2.31 | Cost to Drive 25 Mi |
Mi on a Tank | 445 | 491 | 468 | 446 | 342 | 366 | 484 | 585 | 460 | 468 | 0 | 542 | 346 | 368 | 378(352) | 423 | 399 | 254 | 444 | 491 | 356 | 542 | 533 | 309 | Mi on a Tank |
Tank Size (gal) | 19.0 | 26.0 | 26.0 | 16.5 | 16.5 | 12.7 | 19.2 | 26 | 13.8 | 26.0 | 0 | 17.7 | 19.2 | 13.2 | 21(17) | 16.8 | 21.1 | 11.3 | 14.5 | 26.0 | 11.3 | 17.2 | 14.8 | 13.2 | Tank Size (gal) |
Annual Fuel Cost | $1,365 | $1,694 | $1,632 | $1,159 | $1,572 | $1,105 | $1,283 | $1,410 | $1,005 | $1,775 | $921 | $1,073 | $1,778 | $1,151 | $909 | $1,292 | $1,694 | $1,543 | $1,063 | $1,665 | $1,029 | $1,016 | $909 | $1,387 | Annual Fuel Cost |
| 5.6 | 7 | 7 | - | - | 4.6 | - | - | - | 7.4 | - | 3.27 | - | 4.9 | 7.3(6.4) | 6.6 | - | - | 4.6 | 8.9 | 4.8 | 5.2 | 4.5 | - | |
Car Class | SUV | SUV | SUV | Minivan | Truck | SUV | SUV | Truck | Truck | Truck | SUV | SUV | SUV | SUV | Mid(Cmpt) | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | Car Class |
Front Crash Rating | 4* see tst | 4* see tst | 4* see tst | 5* see tst | 5* see tst | 4* see tst | 4* see tst | not yet rated | not yet rated | 4* see tst | not yet rated | 5* see tst | not yet rated | 5* see tst | not yet rated | 3* see tst | not yet rated | not yet rated | 5* see tst | not yet rated | not yet rated | 4* see tst | 5* see tst | not yet rated | Front Crash Rating |
Engine Size (L) | 1.4 | 6.0 | 6.0 | 3.6 | 3.6 | 2.3 | 3.3 | 3.6 | 2.0 | 3.5 | 2 | 1.6 | 2 | 3.3 | 5.0(3.5) | 2.3/3.0 | 3 | 2 | 2.0 | 3 | 2 | 3.3(2.5) | 2.5 | 2 | Engine Size (L) |
# of Cylinders | 4 | 8 | 8 | 6 | 6 | 4 | 6 | 6 | 4 | 8 | 4 | 4 | 4 | 6 | 8(4) | 4 | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | # of Cylinders |
Drive Type/AWD | AWD | Rear-Wheel | AWD | Front | Front | AWD | FWD/AWD | Front | Front | AWD | FWD/AWD | AWD | RWD/AWD | AWD | FWD; AWD on LS | AWD | AWD | AWD | AWD | AWD | AWD | FWD/AWD | AWD | AWD | Drive Type/AWD |
0-60MPH (sec) | 9.3 | 5.5 | 5.5 | 7.4 | 6.6 | 9.6 | 7.3 | 5.3 | 8 | 8.2 | 7.6 | 7.5 | 6.7 | 7.3 | 5.5(5.2) | 8.9 | 5.1 | 11.1 | 8.9 | 6.5 | 9.0 | 7.8(7.9) | 7.1 | 4.9 | 0-60MPH (sec) |
| 29.1 | 108.9 | 60.3 | 32.3 | 23 | 99 | - | 118 | 100 | - | - | 112 | - | 84 | 103(98) | 99.4 | 101 | - | 101 | 82 | 97 | 105(101fold) | 101 | 98.6 | |
Luggage Vol (ft3) | 16 | 16.3 | 16.9 | 32/140fold | - | 28 | 37/81fold | 52 bed+beh 2nd seat | 33 bed | - | 103fold | 36 | 25/57fold | 13 | 12(8) | 27.8 | 38/80fold | 33/61fold | 39/61fold | - | 16/43fold | 40(33) | 36/71fold | 18 | Luggage Vol (ft3) |
Base Model MSRP | $65,000 | $52,500 | $52,295 | $39,995 | $34,445 | $30,570 | $53,370 | $41,145 | $19,995 | $50,000 | $30,560 | $46,087 | $107,000 | $45,000 | $35K(40K) | $19,535 | $50,650 | $36,295 | $26,240 | $81,800 | $35,345 | $38K($34K) | $28,650 | $54K($63K) | Base Model MSRP |
Mfr's Web Site | audi usa.com | cadillac.com | chevrolet. com | chrysler.com | - | ford.com | shop.ford.com | - | - | gmc.com | automobiles. honda.com | hyundai usa.com | landrover.com | lexus.com | lexus.com | mazda usa.com | mb usa.com | mitsubishicars. com | nissan usa.com | porsche. com | subaru.com | toyota. com | toyota. com | volvocars. com | Mfr's Web Site |
More Info | car history, find dealr | car history, find dealr | car history, find dealr | car history, find dealr | car history, find dealr | car history, find dealr | car history, find dealr | car history, find dealr | car history, find dealr | car history, find dealr | car history, find dealr | car history, find dealr | car history, find dealr | car history, find dealr | car history, find dealr | car history, find dealr | car history, find dealr | car history, find dealr | car history, find dealr | car history, find dealr | car history, find dealr | car history, find dealr | car history, find dealr | car history, find dealr | More Info |
Free Price Quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | free quote | Free Price Quote |
Audi Q5 PHEV Plugin (discntd 2021) | Cadillac Escalade Hybrid (discntd 2014) | Chevy Tahoe (GMC Yukon) Hybrid 4WD (discntd, see note 9) |
Chrysler Pacifica Plugin Hybrid | Dodge Ram 1500 HFE | Ford Escape Hybrid (re-added 2020) |
Ford Explorer HEV (discntd 2021) | Ford F150 Hybrid Truck | Ford Maverick Hybrid Truck | GMC Silverado Hybrid 4WD (discntd 2018) | Honda CR-V Hybrid | Hyundai Santa Fe Plugin Hybrid | Land Rover Range Rover Plugin Hybid | Lexus RX hybrid |
Lexus UX hybrid (or NX) hybrid |
Mazda Tribute Hybrid (discntd 2010) |
Mercedes GLC 350c SUV Hybrid (disctnd 2021) | Mitsubishi Outlander PHEV Plugin | Nissan Rogue Hybrid (discntd 2017) | Porsche Cayenne Hybrid | Subaru XV Crosstrek Plugin Hybrid (reintro 2019 as plugin) | Toyota Highlander (or Sienna) Hybrid AWD | Toyota RAV4 Hybrid (plugin in 2021) | Volvo XC60 (or XC90) T8 Plugin Hybrid |
Notes:
1. 'EPA MPG' is from window sticker; customer MPG may vary; in 2008 the EPA revised MPG's down 20% 2. 'Annual Fuel Cost' based on EPA MPG, 45% hwy + 55% city, 15K mi/yr, gas reg $2.30/gal, prem $2.40 3. Sources of data (excepting '0-60 times') are www.fueleconomy.gov and manufacturer Web sites 4. Sources of '0-60 times' are MotorTrend.com, Edmunds.com, Autos.com and ConsumerGuide.com 5. For models with both 2WD and 4WD, specs/cost for 4WD are shown 6. For models with multiple engine sizes, specs/cost for smallest are shown 7. Prices and data shown are for 2021 models except where year shown in 2nd row differs 8. Data displayed is believed to be accurate; if you have questions or corrections please Email us 9. The Chevrolet Equinox (a non-hybrid) gets better mileage than Tahoe hybrid (22 city, 32 hwy, 26 cmb) How to cut/paste into Excel How to print including cell shadings Contact Us Email this URL to a friend (uses your local Outlook client - we can't record your address) |
|