Compare All-Electric Cars
|
|
|
See our reviews: |
Hybrid Car Drive Comparison | ![]() |
![]() |
|
|
|
|
|
|
|
teal=new for 2022/23; purple=discontinued See future EV's |
Year: | Audi e-tron electric | BMW i3/i6/i8/ 530e/740e | Cadillac Lyric | Chevy Bolt | Chevy Spark EV (discntd 2017) | Chevy Volt Electric w/gas recharge (discntd 2019) | Ford F-150 Lightning Truck | Ford Focus Electric (discntd 2018) | Ford Mach E | Huyndai Ioniq 5 (or Kona) Electric | Jaguar I-Pace | Kandi K23 (or K27) | Karma GS-6 | Lucid Air | Mercedes EQS | Mini SE Electric | Mitsubishi i-MiEV (discntd 2017) | Nissan Leaf | Subaru Solterra | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Original Roadster (used units only) | Toyota bZ4X | Toyota RAV4 EV (discntd 2018) | VW e-Golf (discntd 2018) | VW ID.4 | (best in each row shown in green) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image (click to enlarge) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Image (click to enlarge) |
Year (click to hide column) | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | Year (click to hide column) |
Gas Type | Electric | Electric | Electric | Electric | Electric | Elec w/gas recharge | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Gas Type |
Transmission | 1-Speed | 1-Speed | 1-Speed | - | - | - | 1-Speed | 1-Speed | 1-Speed | 1-Speed | - | 1-Speed | - | 1-Speed | - | - | Autom. | - | 1-Speed | 1-Speed | 1-Speed | 1-Speed | 1-Speed | Manual 2spd | 1-Speed | - | 1-Speed | 1-Speed | Transmission |
Gas-Equiv MPG-cmb | - | 111-137 | - | 119 | 119 | 106 batt then 42 gas | - | 99-110 | - | 122-150 | 76 | - | 125 | - | - | - | 112 | 102-129 | - | 113-138 | 88-107 | 86-93 | TBD | 99 | - | 76-103 | 105-126 | - | Gas-Equiv MPG-cmb |
Mi on a Tank | 222 | 153 | 312 | 238 | 82 | 53 batt then 367 motor | 230-300 | 100 | 230-305 | 220-298/258 | 222 | 188(100) | - | 517 | 350 | 109 | 99-126 | 215-226 | 222 | 263-353 | 390-420 | 340-360 | 244-326 | 245 | 252 | 80-110 | 125 | 280 | Mi on a Tank |
Car Class | SUV | Electric w/opt gas | Electric | Electric | Electric | Sports | Electric | Electric | Electric | AWD avail Ioniq | 4WD | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Sports | Sports | SUV | Sports | Sports | Electric | Electric | Electric | Electric | Car Class |
Top Speed on Flat Rd (MPH) | - | 153 | - | 259 | 90 | 101 | - | 84 | - | 102 | - | 116(80) | - | - | - | 114 | 81 | 90 | - | 120 | 120 | 120 | 150 | 130 | - | 115 | 102 | - | Top Speed on Flat Rd (MPH) |
Drive Type/AWD | All- wheel | Front- wheel | AWD | Front- wheel | Front- wheel | Front- wheel | 4WD | Front- wheel | 2WD/AWD | Front- wheel | - | Fr+Rear motors | - | AWD | - | Front- wheel | Front- wheel | Front- wheel | AWD | RWD - opt. AWD | RWD - opt. AWD | RWD - opt. 4WD | RWD - opt. AWD | RWD - opt. AWD | AWD | Front- wheel | Front- wheel | AWD | Drive Type/AWD |
0-60MPH (sec) | 5.5 | 7.2 | 3 | 7 | 8 | 7.8 | 4.5 | 10 | 3.5-4.0 | 9.9/6.4 | 4.5 | TBD | 5.4 | - | 3.4-5.9 | 6.1 | 15 | 6.3 | 5.6 | 3.1-5.3 | 1.99-3.1 | 2.5-3.8 | 3.5-5.3 | 3.7 | - | - | 9.2 | 7.4 | 0-60MPH (sec) |
Base Model MSRP | $65,900 | $44,450 | $62,900 | $26,500 | $13,600* | $33,200* | $32,460 | $29,120* | $43,895 | 41K/34K | $69,900 | $22K(15K) | $103,000 | $77,400 | $102-148K | $29,900 | $32,995 | $27,400 | $54,000 | $44K-63K* | $105K-136K* | $121K-139K* | $53K-56K* | $50K-70K* | $42,000 | $28,100 | $31,895 | $41,230 | Base Model MSRP |
Tax Credit (see Notes) | $7,500 + | $7,500 + | $7,500 + | $7,500 + | $7,500 + | $7,500 + | $7,500 + | $7,500 + | $7,500 + | $7,500 + | $7,500 + | $7,500 + | $7,500 + | $7,500 + | $7,500 + | - | $7,500 + | $7,500 + | $7,500 + | $0 | $0 | $0 | $0 | - | $7,500 + | $7,500 + | $7,500 + | $7,500 + | Tax Credit (see Notes) |
Mfr's Web Site | audiusa.audi.com | bmw usa.com | cadillac.com | chevrolet. com | chevrolet. com | chevrolet. com | ford.com | ford.com | ford.com | hyundai usa.com | jaguar usa.com | kandiamerica.com | karma automotive. com | lucidmotors. com | mb usa.com | mini usa.com | mitsubishicars. com | nissan usa.com | toyota. com | tesla.com | tesla.com | teslamotors. com | tesla.com | carfax.com | toyota. com | toyota. com | media.vw.com | vw.com | Mfr's Web Site |
More Info | - | car history | car history | car history | car history | car history | car history | car history | car history | car history | car history | car history | car history | car history | car history | car history | car history | car history | car history | car history | car history | car history | car history | car history | car history | car history | car history | car history | More Info |
Audi e-tron electric | BMW i3/i6/i8/ 530e/740e |
Cadillac Lyric | Chevy Bolt | Chevy Spark EV (discntd 2017) | Chevy Volt Electric w/gas recharge (discntd 2019) | Ford F-150 Lightning Truck | Ford Focus Electric (discntd 2018) | Ford Mach E | Huyndai Ioniq 5 (or Kona) Electric | Jaguar I-Pace | Kandi K23 (or K27) | Karma GS-6 | Lucid Air | Mercedes EQS | Mini SE Electric | Mitsubishi i-MiEV (discntd 2017) | Nissan Leaf | Subaru Solterra | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Original Roadster (used units only) | Toyota bZ4X | Toyota RAV4 EV (discntd 2018) | VW e-Golf (discntd 2018) | VW ID.4 |
Notes:
* Price on Mfr Web site is lower, reflects rebate
Prices and data shown are for 2023 models except where year shown in 2nd row differs + Tax Credit shown is federal (see chart); some states have additional rebates; see chart Data displayed is believed to be accurate; if you have questions or corrections please Email us How to cut/paste into Excel How to print including cell shadings Contact Us Email this URL to a friend (uses your local Outlook client - we can't record your address) |
|